<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maggie Baker, Ph.D.</title>
	<atom:link href="http://www.maggiebakerphd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maggiebakerphd.com</link>
	<description>Financial &#38; ADD Therapy</description>
	<lastBuildDate>Wed, 10 Apr 2013 14:32:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Looking Ahead As We Emerge From the Great Recession</title>
		<link>http://www.maggiebakerphd.com/looking-ahead-as-we-emerge-from-the-great-recession/</link>
		<comments>http://www.maggiebakerphd.com/looking-ahead-as-we-emerge-from-the-great-recession/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Wealth Issues]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=209</guid>
		<description><![CDATA[We all witnessed the painful drop in the economy in September, 2008. To add insult to injury, in December, 2008 Bernie Madoff’s Ponzi scheme was exposed that left hundreds of investors including many well known institutions and charities broke. The Great Recession of 2008, is rivaled only by the Great Depression of the 1930s. The [...]]]></description>
				<content:encoded><![CDATA[<p>We all witnessed the painful drop in the economy in September, 2008. To add insult to injury, in December, 2008 Bernie Madoff’s Ponzi scheme was exposed that left hundreds of investors including many well known institutions and charities broke.</p>
<p>The Great Recession of 2008, is rivaled only by the Great Depression of the 1930s. The Great Recession of 2008 hurt everyone. No one was spared. Compare 2008 with 2000 and the tech bubble burst. Those of us over weighted with technology stocks suffered dearly. A large handful of us were affected, but not everyone. The market went down but it came back relatively quickly when real estate started to ramp up. In 2001 9/11 hit and we all suffered for a short time and then all was “back to normal.”</p>
<p>2009 would be the year of widespread unemployment, deeply sagging real estate prices and a Dow that hit its low at 6,400, down from a peak of nearly 14,000. The surprise 4000 point gain in the Dow in the second half of 2009 squashed all the pessimist’s forecasts and even shocked the optimists. All the voices who cried that the government was taking on bad debt are now amazed that bans are paying back TARP (perhaps for the wrong reasons), but, nonetheless the taxpayers are gaining benefit. The VIX, or volatility index, is down under 20 vs. the crazy 80+ readings we had earlier. Housing prices are stabilizing or up in at least 20 major metro areas, and hiring of temporary employees is sharply higher.</p>
<p>Meanwhile though, there is a great divide between Wall Street and Main Street’s recovery. The unemployment rate is still at 10%+ to 17+% depending on which measurement is used.  Stores and businesses have and are closing, incomes are down and we consumers are very cautious. Main Street starts 2010 demoralized and uncertain. The legal and financial professions have gone from robust to just plain bust. Those of us who are still employed (or have another income source) and are able to invest are recovering well. The depleted unemployed, the struggling business owners, and demoralized homeowners who can’t pay their mortgage start 2010 with uncertainty and consequent fear.</p>
<p>I don’t think we can declare victory over the economic disaster of the Great Recession, or even that it is at an end. But the latest reading of the “tealeaves” does suggest we are emerging from the worst of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/looking-ahead-as-we-emerge-from-the-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing</title>
		<link>http://www.maggiebakerphd.com/testing/</link>
		<comments>http://www.maggiebakerphd.com/testing/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 15:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Psychological Testing]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=53</guid>
		<description><![CDATA[I am trained and experienced in differential diagnostic testing with children, adolescents and adults. Diagnostic testing is a way of clarifying what a person’s problems are and can be useful in developing a treatment plan. ADHA/ADD &#038; LD Attention Deficit Hyperactivity Disorder, Inattention Disorder and Learning Differences are diagnoses made primarily on the basis of [...]]]></description>
				<content:encoded><![CDATA[<p>I am trained and experienced in differential diagnostic testing with children, adolescents and adults. Diagnostic testing is a way of clarifying what a person’s problems are and can be useful in developing a treatment plan.</p>
<p><strong>ADHA/ADD &#038; LD</strong></p>
<p>Attention Deficit Hyperactivity Disorder, Inattention Disorder and Learning Differences are diagnoses made primarily on the basis of a person’s cognitive and emotional past. That is, you don’t get ADHD/ADD, you either have it or you don’t. The evaluation focuses on finding evidence of problems with: attention, distractibility, impulsivity, disorganization, processing and learning. Other subtle manifestations of attentional and/or learning problems, through careful history taking and examination of school report cards, standardized testing results and previous psychological reports are an integral part of the assessment. An evaluation can take from 2 to 6 forty five minute sessions. In some cases, where a person’s history is not clear, it may be necessary to do additional psychological testing, including the Quotient ADHD System. Testing can take from 2-6 additional sessions and includes a written report if requested.</p>
<p><strong>Clinical Diagnosis</strong></p>
<p>Differentiating specific problem areas is the function of diagnostic testing. For example, if someone has difficulty concentrating, the source of the problem may be anxiety, depression or other mood disturbances, or a biologically determined cognitive problem like ADHD or LD. Administration of cognitive tests ( like the WISC-IV or WIAT-II [a basic intelligence test and skills achievement test, respectively]) and projective tests, (like The Rorschach Inkblot Test and the Thematic Apperception Test) helps clarify the source of the problem and is effective in developing and guiding a treatment plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Beginnings : Tips for Parenting a Job-Seeking Adult Child</title>
		<link>http://www.maggiebakerphd.com/rough-beginnings-tips-for-parenting-a-job-seeking-adult-child/</link>
		<comments>http://www.maggiebakerphd.com/rough-beginnings-tips-for-parenting-a-job-seeking-adult-child/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 19:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Wealth Issues]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=269</guid>
		<description><![CDATA[Last week I got a heartbreaking call from my 20s something son. He’d applied for a job that fit him perfectly. The job offered benefits and work that he has spent the last 5 years training for. He didn’t get the job. I listened to his deflated voice fighting back tears while he told me [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I got a heartbreaking call from my 20s something son.<br />
He’d applied for a job that fit him perfectly. The job offered  benefits and work that he has spent the last 5 years training for.</p>
<p>He didn’t get the job. I listened to his deflated voice fighting back tears while he told me that despite upbeat and encouraging interviews (including a friendly invitation to have lunch with the entire staff after the last interview) he had just received a two line email citing his lack of experience as the reason he didn’t make the cut.</p>
<p>Granted he is not in his 40s with graying temples and that wise, seasoned look. He had enthusiasm, excitement and ideas for what he could contribute. He is a quick study and has always succeeded at anything he put his mind to. </p>
<p>My son is like many other highly motivated, competent but young people fighting to find a place in a weak and demoralized economy. As of May 2012, the unemployment rate for young adults ages 20-24 was 12.9 percent, and 12.1 percent for adults ages 18-29, according to Michael Walden, a William Neal Reynolds distinguished professor and extension economist.</p>
<p>What are parents to do? We can support, encourage and even offer some financial relief but we can’t change the reality of what our young men and women face as a result of a weak job market.</p>
<p>And what do parents feel? Well, I feel sick that I can’t change my son’s job reality. It does little good to tell him how it was for me when I was getting my first job, or tell him to try harder or just tell him to “suck it up.”</p>
<p>What can I or any of us do to help? Here’s my list of tips to help struggling family members and your 20s something young adult:</p>
<p>1.	Remind your son or daughter that no one can be sure why a hire didn’t work. Was it because his communication style didn’t fit with the organization, was it that there was an internal candidate or they didn’t like the clothes he was wearing? You can try and guess but it won’t help your child move on.</p>
<p>2.	Remind your son or daughter of all the positive qualities they have that will serve them well as they move on.</p>
<p>3.	Remind your son or daughter that they “have just been socked in the gut” and understandably feel that awful feeling of disappointment and deflation. Moving out of that state is a process, just like mourning the loss of a relationship or the loss of a big sum of money. First, the process dictates, grief and sadness, then anger (that can lead to reassessment of career goals), acceptance and finally moving on. This process takes time so don’t try and rush it.</p>
<p>4.	Remind yourself that you can help support and encourage, but don’t beat yourself up that you may not be able to do more than that (as a matter of fact that is plenty). Offering financial help as a bridge loan may help, but giving money out right may compromise your financial needs and/or make your child feel as if they have failed and are “pathetic.”</p>
<p>5.	Take care of yourself. Think of all the things that are going right. That will serve as a model for your son or daughter to do the same.</p>
<p>6.	Talk to friends and family about what has happened and don’t be shy about it. Who knows how someone may be able to help either by support or suggesting a friend or colleague your child can network with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/rough-beginnings-tips-for-parenting-a-job-seeking-adult-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Therapy in the Wall Street Journal</title>
		<link>http://www.maggiebakerphd.com/financial-therapy-in-the-wall-street-journal/</link>
		<comments>http://www.maggiebakerphd.com/financial-therapy-in-the-wall-street-journal/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media Events]]></category>
		<category><![CDATA[Money and Wealth Issues]]></category>
		<category><![CDATA[financial therapy]]></category>
		<category><![CDATA[money anxiety]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=266</guid>
		<description><![CDATA[I was delighted to be interviewed by personal finance writer Veronica Dagher in this article about the rapidly-growing field of financial therapy. As Ms. Dagher writes in the Wall Street Journal, financial therapists can be &#8220;invaluable.&#8221; We work with couples to decrease the stress that money issues add to a relationship. We also partner with [...]]]></description>
				<content:encoded><![CDATA[<p>I was delighted to be interviewed by personal  finance writer <a href="http://www.linkedin.com/pub/veronica-dagher/0/9bb/9b0">Veronica Dagher</a> in this <a href="http://online.wsj.com/article/SB10001424052970203699404577046512331962418.html">article</a> about the rapidly-growing field of  financial therapy. As Ms. Dagher writes in the <a href="http://online.wsj.com/article/SB10001424052970203699404577046512331962418.html">Wall Street Journal</a>, financial  therapists can be &#8220;invaluable.&#8221; We work with couples to decrease the  stress that money issues add to a relationship. We also partner with  financial advisors to work with their clients. For example, for an  overly anxious client, a financial therapist could create a step-by-step  action plan  so the client could implement the adviser&#8217;s recommendations more  easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/financial-therapy-in-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy About Money in the New York Times</title>
		<link>http://www.maggiebakerphd.com/crazy-about-money-in-the-new-york-times-2/</link>
		<comments>http://www.maggiebakerphd.com/crazy-about-money-in-the-new-york-times-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Events]]></category>
		<category><![CDATA[Money and Wealth Issues]]></category>
		<category><![CDATA[Crazy About Money]]></category>
		<category><![CDATA[financial wellness]]></category>
		<category><![CDATA[money and couples]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=264</guid>
		<description><![CDATA[Check out Crazy About Money in this New York Times article about the recession and the toll it’s taking on relationships. The most important thing that couples can do when money is tight: communicate, communicate, communicate.]]></description>
				<content:encoded><![CDATA[<p>Check out <a href="http://www.nytimes.com/2012/03/31/your-money/marriage-maintenance-when-money-is-tight.html?pagewanted=all" target="_blank">Crazy About Money</a> in this <a href="http://www.nytimes.com/2012/03/31/your-money/marriage-maintenance-when-money-is-tight.html?pagewanted=all" target="_blank">New York Times</a> article about the recession and the toll it’s taking on relationships. The most important thing that couples can do when money is tight: communicate, communicate, communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/crazy-about-money-in-the-new-york-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Job Loss on Marital Relationships</title>
		<link>http://www.maggiebakerphd.com/impact-of-job-loss-on-marital-relationships-2/</link>
		<comments>http://www.maggiebakerphd.com/impact-of-job-loss-on-marital-relationships-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Wealth Issues]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[debt worries]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[job loss]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=262</guid>
		<description><![CDATA[Last week I spoke with radio host Laura Ingraham about recession depression and the way that married relationships suffer in severe, economic downturns. The folks who called into the show were in situations we’ve all experienced at one time or another. One caller had just lost his job and he and his wife found themselves [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I spoke with radio host <a href="http://lauraingraham.com" target="_blank">Laura Ingraham</a> about recession depression and the way that married relationships suffer in severe, economic downturns.</p>
<p>The folks who called into the show were in situations we’ve all experienced at one time or another. One caller had just lost his job and he and his wife found themselves fighting more. Another caller owned a business that had dried up over the last two years. His wife’s company was laying off employees, so they both were living with gut wrenching loss and uncertainty.</p>
<p>Economic pressure can tear a marriage apart. I see it in my practice every day. In these kinds of situations, it is crucially important for spouses to communicate both their negative and positive feelings.</p>
<p>My advice to spouses:<br />
1. Set some basic ground rules for talking with each other. One, agree that neither party will storm out in anger or frustration, but will stay and hear the other out no matter how rough the conversation. Set aside a time each week to talk about money.<br />
2. Try and talk about your own attitudes and feelings using “I” statements like, “I feel so bad things have gotten worse,” rather than, “Without your salary we’re doomed!”<br />
3. Let the children know there are some difficult issues you are actively working on together, that nothing is their fault and that together you are making a plan to make going forward better.<br />
4. Focus not only on active listening and communication, but also on taking care of yourself by NOT falling into the bad stress habits of overeating and drinking or kicking the dog. Take a long walk with a supportive friend or by yourself and focus on what you have in your life that gives you faith that better days will come.</p>
<p>Thanks to Laura for having me on the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/impact-of-job-loss-on-marital-relationships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax season got you down? Try these six simple steps that will help keep you sane while doing taxes.</title>
		<link>http://www.maggiebakerphd.com/tax-season-got-you-down-try-these-six-simple-steps-that-will-help-keep-you-sane-while-doing-taxes/</link>
		<comments>http://www.maggiebakerphd.com/tax-season-got-you-down-try-these-six-simple-steps-that-will-help-keep-you-sane-while-doing-taxes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Wealth Issues]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax anxiety]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=260</guid>
		<description><![CDATA[Right now, less than a month before the April 15th tax deadline, is the time you or your accountant are buried under paperwork. Perhaps you’re drinking cups of strong coffee, getting little sleep and not stirring from that needed (and dreaded) pile of receipts, forms, bits of paper, and even torn napkins with blurred names [...]]]></description>
				<content:encoded><![CDATA[<p>Right now, less than a month before the April 15th tax deadline, is the time you or your accountant are buried under paperwork. Perhaps you’re drinking cups of strong coffee, getting little sleep and not stirring from that needed (and dreaded) pile of receipts, forms, bits of paper, and even torn napkins with blurred names and numbers on them. According to a 2011 American Psychological Association national survey, money stress was at the top of the list for causing stress that leads to unhealthy coping behavior, like excessive smoking, drinking, eating and spending. When we are anxious, depressed or overwhelmed, it doesn’t bring out the best in us. We want comfort, immediate gratification and someone out there telling us it’s not so bad and that we aren’t so bad. Comfort-seeking behavior takes the edge off those nasty feeling states, but it doesn’t help us get the courage to face our realities and work with them. What does? Everyone is different, but, in general, I have found that the best strategy is to break that mountainous pile down into smaller chunks.</p>
<p>1.	First, sit down and make a list of what has to be done to finish your taxes.<br />
2.	Take the first 3 list items and put them on your do-it-today list. Let the rest wait for another day.<br />
3.	Take item 1 and imagine that you have followed through and it’s finished. What does that feel like? I’ll bet it feels good to see that list item done.<br />
4.	Keep that image in your mind as you work through item 1 to its completion.<br />
5.	Reward yourself in some small way and take the time to congratulate yourself for doing something you wanted to avoid but did anyway. That item is permanently erased from your list!<br />
6.	Do the same with the remaining two items on today’s list.</p>
<p>Work your way through the pile in a similar way. If you can’t keep at it, talk to a friend, partner or spouse and ask them for support, help or ideas that might help you to continue on your path to victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/tax-season-got-you-down-try-these-six-simple-steps-that-will-help-keep-you-sane-while-doing-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Detroit, It&#8217;s the Superbowl, It&#8217;s Clint Eastwood</title>
		<link>http://www.maggiebakerphd.com/its-detroit-its-the-superbowl-its-clint-eastwood/</link>
		<comments>http://www.maggiebakerphd.com/its-detroit-its-the-superbowl-its-clint-eastwood/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Wealth Issues]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[holistic wealth]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=258</guid>
		<description><![CDATA[The Superbowl’s half-time commercial shows Detroit’s streets&#8212;dark and shadowy. Clint Eastwood strides down them and talks tough about America’s rough economic times. In his compelling directness Clint then shifts to talking about Americans as a community and how we all have to pull together &#8212;getting up again and again after we are hit with assaults [...]]]></description>
				<content:encoded><![CDATA[<p>The Superbowl’s half-time commercial shows Detroit’s streets&#8212;dark and shadowy. Clint Eastwood strides down them and talks tough about America’s rough economic times. In his compelling directness Clint then shifts to talking about Americans as a community and how we all have to pull together &#8212;getting up again and again after we are hit with assaults and disappointments. America’s brand , our core fabric, is resilience.</p>
<p>Resilience means not only facing down troubles. It also means learning how to take care of ourselves as well as looking out for our family and neighbors. That is what I call Holistic Wealth. What, you say, is Holistic Wealth? It has 4 components: physical, psychological, financial and spiritual. It is easy in troubled times to look after everyone but ourselves. If we do that physically by over worrying, working at 3 jobs and leaving no time to eat healthy or exercise, we run the risk of getting sick and running up huge medical bills. If we worry ourselves into inaction or feel too ashamed to ask for help from friends and from the community, we are psychologically putting ourselves “up the creek.” And then there is money. Avoiding our money realities by not opening credit card bills, not keeping track of how we spend money or getting impulsive and trying to fight depression and anxiety with “retail therapy” only makes money problems worse.</p>
<p>One client I work with feels virtuous when she DOES open the credit card bill. Only problem? When she looks at the numbers, she squints so she really doesn’t see them clearly. She locates the MINIMUM DUE box and pays that with great satisfaction that she has done a hard job well!</p>
<p>The last component of Holistic Wealth is spiritual. That means having a sense of meaning and purpose beyond yourself that gives you a sense of grounding, connection and importance.</p>
<p>Taking care of ourselves in these 4 realms then allows us to develop the resources needed to get up again and again when we are facing down adversity or hard times of any sort. That is being American, that is our true grit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/its-detroit-its-the-superbowl-its-clint-eastwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Logical To Have A Mortgage</title>
		<link>http://www.maggiebakerphd.com/is-it-logical-to-have-a-mortgage/</link>
		<comments>http://www.maggiebakerphd.com/is-it-logical-to-have-a-mortgage/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Wealth Issues]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=55</guid>
		<description><![CDATA[When someone secures a mortgage on their residence at a reasonable interest rate, what do they think about? Most people would say that they are glad they got a decent interest rate and long for the day when it will be paid in full and they will own their house free and clear and fulfill [...]]]></description>
				<content:encoded><![CDATA[<p>When someone secures a mortgage on their residence at a reasonable interest rate, what do they think about? Most people would say that they are glad they got a decent interest rate and long for the day when it will be paid in full and they will own their house free and clear and fulfill a core element of the American Dream.</p>
<p>Some people may have the means to pay their mortgage off in 15 years or even 10 years. This, of course, means larger monthly payments. But should they pay it off as soon as possible? What if they had lower monthly payments because they chose a 30-year mortgage. Then they would have more money to invest in stocks or bonds. Having a longer mortgage also increases the time you are eligible for the interest tax deduction on your federal income taxes.</p>
<p>I asked a few clients about this and got a variety of different responses—but with one theme in common. Home ownership is financial security and part of the American Dream of happiness and prosperity. If all else fails, they reason, at least I have my home. When fully owned it can’t be lost. If it takes longer to pay the house off, the threat of loss lingers and compromises a full sense of financial security that seems to come with home ownership.</p>
<p>This theme is what the father of behavioral economics, psychologist Daniel Kahneman, calls loss aversion. As human beings we are afraid of loss and do anything NOT to experience it. As a matter of fact, when we anticipate the possibility of a financial loss, our behavior changes in ways that are actually MORE risky, because we are trying so hard to avoid a loss. For example, if the numbers show that you would be better off to take a 30 year fixed mortgage (don’t forget to figure in an estimate of the forward moving inflation rate), you get the tax deduction for 30 years. In the meantime, if you put the money into a conservative investment that yields a solid return that puts you ahead of the game, would you do it?</p>
<p>Many people would not. They’d play it safe, avoid the anxiety of a possible loss and take a 15 year mortgage, even though they could make more money with a 30 year mortgage and a solid investment.</p>
<p>What would you do? The answer gives you some idea about how you balance long-term gain against risk. From a purely economic perspective, you probably should take the longer mortgage. But if you lose sleep with even a conservative investment, it may not be worth it. In either case, this example helps if you become aware. Your awareness of the issues (risk tolerance, loss aversion) then facilitates thinking clearly about your options and deciding thoughtfully—rather than taking action without really consciously deciding. What is your choice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/is-it-logical-to-have-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lucky Surprise</title>
		<link>http://www.maggiebakerphd.com/a-lucky-surprise/</link>
		<comments>http://www.maggiebakerphd.com/a-lucky-surprise/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Wealth Issues]]></category>

		<guid isPermaLink="false">http://maggiebaker.page1pros.org/?p=256</guid>
		<description><![CDATA[“Congratulations, you have just won $285,000 in the Publisher’s Clearing House Sweepstakes,” an unfamiliar voice announces, as I pick up the phone the other morning. “Oh, really, I say, somewhat skeptical because I don’t remember entering a raffle, but curious. “Who wouldn’t want a $285,000 surprise, particularly in this economy and right after some hefty [...]]]></description>
				<content:encoded><![CDATA[<p>“Congratulations, you have just won $285,000 in the Publisher’s Clearing House Sweepstakes,” an unfamiliar voice announces, as I pick up the phone the other morning. “Oh, really, I say, somewhat skeptical because I don’t remember entering a raffle, but curious. “Who wouldn’t want a $285,000 surprise, particularly in this economy and right after some hefty Christmas spending,” I mutter to myself as the disembodied voice continues, “We want to deliver the check to you today. All the taxes are paid. It will be coming from the Pennsylvania Attorney General’s Off ice. Are you ready to take down the package number and your Lucky Draw Number?” “Yes,” I say, thinking on the one hand what I would do with $285,000 and on the other wondering what comes next. “How far are you from Walgreens?” the voice asks. “There are no Walgreens in my area,” I say, “and what does Walgreens have to do with anything?” “Well, in order to get the check you need to give the UPS driver a Green Dot Money Scratch Pack and you can get it at any Rite Aid or CVS Pharmacy.” “What has that got to do with winning a sweepstakes?” Now I’m beginning to be suspicious (and I’ve never heard of a Green Dot Money Scratch Pad) that the hand that was to give may now take away. “Oh, it’s just insurance and you will get it back when you give it to the driver for identification.” “How much does the Scratch Pack cost?” I ask, not knowing what it is. “ ”Just $200 and you will get it back.”<br />
Awash in confusion and suspicion, I say that they can deliver the check at 12:30 since they already had my address. Then I called the police.<br />
It is no surprise that what sounds too good to be true usually turns out to be fraudulent. Why I didn’t hang up sooner? What propelled me to stay engaged with a stranger offering me $285,000? Excitement, greed, easy money, affirmation of my luck or specialness that I could be that one person in millions to win big? How might I have felt had I gotten the Green Dot Money Scratch Pack and accepted the check?<br />
Write a comment about what you would have done or any ideas you have about what I did. I’d love to hear your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggiebakerphd.com/a-lucky-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
